To the Address list of the Investment Program for 2008 was included the project “Technical modernization and reconstruction of JV JSC “Uzcable”, implemented at the company since 2005 at the expense of direct foreign investments. Reconstruction of the company and technical modernization of industrial areas will be continued in 2009 by foreign investments.
In Consolidated list of the Investment Program for 2009 were included following projects:
At present the Association is ready to consider investment proposals on the following directions:
| № | Project title | Company | Project cost (mln. USD) | Estimated capacity (thousand pcs. per annum) | Notes |
|---|---|---|---|---|---|
| 1 | Modernization of crystal manufacture and development of production of new products from crystal | JSC "Oniks" | 12,1 | 4000 | Automation of production, quality improvement, expansion of production volumes |
| 2 | Organization of manufacture of modern household electro lighting appliances | 1,0 | 60 | Import substitution, production of electro lighting appliances with high level of localization | |
| 3 | Organization of production of photo-electric converters and production of solar stations on their base with high level of localization of components manufacture | JSC "Foton" | 1st stage – 3.1 2nd stage – 7.0 | 1st stage - 500 kw
2nd stage - not less than 2 mw | Introduction of alternative energy sources |
| 4 | Expansion of production volumes and deepening of localization of manufacture of household electronic video equipments’ parts, including TV-sets’ ones. | 0,6 | Not less than 50 | ||
| 5 | Organization of phones manufacture | 0,3 | Not less than 50 | Import substitution, Production of telephone sets with high level of localization | |
| 6 | Expansion of production and development of new models of energy saving lamps | 0,4 | 300 | Introduction energy saving lighting appliances | |
| 7 | Organization of production of tubular electro heaters for electrical household appliances, including electric irons, electric kettles and etc. | JSC
"Uzelektroterm" | 0,9 | Not less than 120 | Development of production of electro heating units for electric kettles and irons within the framework of deepening the level of localization of parts manufacture |
| 8 | Completion of construction of the plant of technical fiber glass JV "Uzglaszayden" | JV "Uzglaszayden" | 10-12 | 9.4 thousand tons | Development of production of technical fiber glass |
| 9 | Organization of production of electric motors of wide nomenclature with capacity of 1.0 kw and higher | Specifying | 14 - 20,0 | Specifying | Profiles of the project will be specified after study of the investor’s proposals |
| 10 | Organization of production of the radio relay equipment | JV "UMT-Radio" | Specifying | 200 kits | Organization radio relay equipment production for modernization and expansion of functional capabilities of communication lines |
Various privileges and preferences are provided for projects included in the Localization Program and/or the Investment Program of the Republic of Uzbekistan by the legislation. Also privileges for encouragement of local production of consumer electro technical production are also stipulated in the draft of the Electro Technical Industry Modernization Program.